

Free delivery - orders over R4000
Free delivery - orders over R4000
| Make | Kawasaki Suzuki | |||
| Model | See below | |||
| Year | See below | |||
| Kit Part Number | FTK-2763 | |||
| Kit Contents | ||||
| Description | MotoComp Part No | OEM Part No | Size | Quantity |
| O ring tap / tank | - | 92055-1112 | - | 1 |
| Diaphragm | 77-K006 | - | 1 | |
| Gasket (smiley face) | 18-6645 | 43028-1068 | - | 1 |
| Bolt, flanged | - | 92150-1358 | M6 x 20 | 2 |
| Spring | - | 92144-1119 | - | 1 |
| O ring | 92055-1419 | 23.4 x 1.5 | 1 | |
| Washer (nylon) | - | - | M6 | 2 |
| Kawasaki | ||||
| Model | Year | |||
| EX250J Ninja 250R | 2008/12 | |||
| EN500 Vulcan 500 | 1996/09 | |||
| ZR550 B1/B2 | 1990/91 | |||
| ZR750 C1/C2/C3 | 1991/93 | |||
| ZR750 H1 to H5 ZR7S | 2001/05 | |||
| ZR750 H2 ZR7 | 2000 | |||
| ZR1100 A1/A2 | 1992/93 | |||
| ZR1100 A3/A4 | 1994/95 | |||
| Suzuki | ||||
| Kit Contents | ||||
| Description | MotoComp Part No | OEM Part No | Size | Quantity |
| O ring tap / tank | - | 44348-87420 | - | 1 |
| Diaphragm | 77-K006 | - | - | 1 |
| Gasket (smiley face) | 18-6645 | - | - | 1 |
| Bolt, flanged | - | 09128-06057 | M6 x 20 | 2 |
| Spring | - | - | - | 1 |
| O ring | - | 23.4 x 1.5 | 1 | |
| Washer (nylon) | - | - | M6 | 2 |
| Suzuki | ||||
| Model | Year | |||
| GZ250 | 199/10 | |||
| GSF600 S Bandit | 1996/03 | |||
| GSF1200 S Bandit | 1997/01 | |||
| GSF1200 | 1997/01 | |||
| Please note! | ||||
| OEM Part numbers are used for reference purposes only | ||||
Specific References