

Free delivery - orders over R4000
Free delivery - orders over R4000
Make | Yamaha | |||
Model | See below | |||
Year | See below | |||
Kit Part Number | 32-1250 | |||
Kit Content (one kit) | ||||
Description | MotoComp Part No | OEM Part No | Size | Quantity |
Seal set | 32-1250 | 1J3-W0047-00-00 | 1 | |
piston seal | - | - | 1 | |
dust seal | - | - | 1 | |
dust seal retainer ring | - | - | 1 | |
dust cover, bleed nipple | - | - | 1 | |
Yamaha | Number of kits/ bike | |||
Model | Year | Front | Rear | |
XS400D/E/F | 1977/79 | 1 | 1 | |
XS400SG/SH Special | 1980/81 | 1 | - | |
SR500E/F/G/H | 1978/on | 1 | 1 | |
XJ650RJ Seca (not Turbo) | 1982/83 | 1 | 1 | |
XS650 Twins | 1977/83 | 1 | 1 | |
XS750D/2D/E/F | 1977/79 | 1 | 1 | |
XS750SE/SF Special | 1978/79 | - | 1 | |
XS850G/H | 1980/81 | 2 | 1 | |
XS850L Midnight Special | 1980/81 | - | 1 | |
XS850SG/SH Special | 1980/81 | 1 | ||
XV920RH/RJ 81-82 | 1981/82 | 2 | - | |
XS1100E | 1978/81 | 2 | 1 | |
XS1100L Midnight Special | 1980 | - | 1 | |
XS1100SF/SG/SH Special | 1979/81 | 1 | ||
Please note! | ||||
OEM Part numbers are used for reference purposes only |
Specific References